<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SightMapper: Now with Mileage Radius Circles</title>
	<atom:link href="http://www.jschramm.com/blog/projects/sightmapper-now-with-mileage-radius-circles.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jschramm.com/blog/projects/sightmapper-now-with-mileage-radius-circles.html</link>
	<description>This is the official homepage of Jason Schramm. Here I discuss the latest projects I am working on, photographs I take, and thoughts I find interesting.</description>
	<lastBuildDate>Sat, 24 Jul 2010 23:46:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason Schramm</title>
		<link>http://www.jschramm.com/blog/projects/sightmapper-now-with-mileage-radius-circles.html/comment-page-1#comment-93242</link>
		<dc:creator>Jason Schramm</dc:creator>
		<pubDate>Sat, 27 Jun 2009 11:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonblogs.com/development/sightmapper-now-with-mileage-radius-circles.html#comment-93242</guid>
		<description>Glad you like it. What do you use it for?</description>
		<content:encoded><![CDATA[<p>Glad you like it. What do you use it for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.jschramm.com/blog/projects/sightmapper-now-with-mileage-radius-circles.html/comment-page-1#comment-93233</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 27 May 2009 03:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonblogs.com/development/sightmapper-now-with-mileage-radius-circles.html#comment-93233</guid>
		<description>I LOVE the mileage radius map. It look great &amp; I haven&#039;t been able to find anything else like it. Thanks so much for doing it!</description>
		<content:encoded><![CDATA[<p>I LOVE the mileage radius map. It look great &amp; I haven&#8217;t been able to find anything else like it. Thanks so much for doing it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
